400-618-1990
瑞风测试
产品分类
产品介绍
8B系列调理模块
所属分类
通用电压温度测量仪
产品描述
产品参数
8B系列调理模块
模块名称 | 类型 | 输入范围 | 输出范围 |
EX10SC-8B30-01 | 电压输入,3Hz带宽 | ±10mV | +5V |
EX10SC-8B30-02 | 电压输入,3Hz带宽 | ±50mV | +5V |
EX10SC-8B30-03 | 电压输入,3Hz带宽 | ±100mV | +5V |
EX10SC-8B31-01 | 电压输入,3Hz带宽 | ±1V | +5V |
EX10SC-8B31-02 | 电压输入,3Hz带宽 | ±5V | +5V |
EX10SC-8B31-03 | 电压输入,3Hz带宽 | ±10V | +5V |
EX10SC-8B31-04 | 电压输入,3Hz带宽 | ±1V | 0~+5V |
EX10SC-8B31-05 | 电压输入,3Hz带宽 | ±5V | 0~+5V |
EX10SC-8B31-06 | 电压输入,3Hz带宽 | ±10V | 0~+5V |
EX10SC-8B31-07 | 电压输入,3Hz带宽 | ±20V | +5V |
EX10SC-8B31-08 | 电压输入,3Hz带宽 | ±20V | 0~+5V |
EX10SC-8B31-09 | 电压输入,3Hz带宽 | ±40V | +5V |
EX10SC-8B31-10 | 电压输入,3Hz带宽 | ±40V | 0~+5V |
EX10SC-8B31-12 | 电压输入,3Hz带宽 | ±60V | +5V |
EX10SC-8B31-13 | 电压输入,3Hz带宽 | ±60V | 0~+5V |
EX10SC-8B32-01 | 电流输入,3Hz带宽 | 4~20mA | 0~+5V |
EX10SC-8B32-02 | 电流输入,3Hz带宽 | 0~20mA | 0~+5V |
EX10SC-8B33-01 | RMS电压 | 0~100mV | 0~+5V |
EX10SC-8B33-02 | RMS电压 | 0~1V | 0~+5V |
EX10SC-8B33-03 | RMS电压 | 0~10V | 0~+5V |
EX10SC-8B33-04 | RMS电压 | 0~100V | 0~+5V |
EX10SC-8B33-05 | RMS电压 | 0~300V | 0~+5V |
EX10SC-8B33-06 | RMS电压 | 0~1A | 0~+5V |
EX10SC-8B34-01 | 2/3线制RTD(100ΩPt),3Hz带宽 | -100℃~+100℃(-148℉~+212℉) | 0~+5V |
EX10SC-8B34-02 | 2/3线制RTD(100ΩPt),3Hz带宽 | 0℃~+100℃(+32℉~+212℉) | 0~+5V |
EX10SC-8B34-03 | 2/3线制RTD(100ΩPt),3Hz带宽 | 0℃~+200℃(+32℉~+392℉) | 0~+5V |
EX10SC-8B34-04 | 2/3线制RTD(100ΩPt),3Hz带宽 | 0℃~+600℃(+32℉~+1112℉) | 0~+5V |
EX10SC-8B35-01 | 4线制RTD(100ΩPt),3Hz带宽 | -100℃~+100℃(-148℉~+212℉) | 0~+5V |
EX10SC-8B35-02 | 4线制RTD(100ΩPt),3Hz带宽 | 0℃~+100℃(+32℉~+212℉) | 0~+5V |
EX10SC-8B35-03 | 4线制RTD(100ΩPt),3Hz带宽 | 0℃~+200℃(+32℉~+392℉) | 0~+5V |
EX10SC-8B35-04 | 4线制RTD(100ΩPt),3Hz带宽 | 0℃~+600℃(+32℉~+1112℉) | 0~+5V |
EX10SC-8B36-01 | 电位器,3Hz带宽 | 0~100Ω | 0~+5V |
EX10SC-8B36-02 | 电位器,3Hz带宽 | 0~500Ω | 0~+5V |
EX10SC-8B36-03 | 电位器,3Hz带宽 | 0~1kΩ | 0~+5V |
EX10SC-8B36-04 | 电位器,3Hz带宽 | 0~10KΩ | 0~+5V |
EX10SC-8B37J | 热电偶输入,J型,3Hz带宽 | -100℃~+760℃(-148℉~+1400℉) | 0~+5V |
EX10SC-8B37K | 热电偶输入,K型,3Hz带宽 | -100℃~+1350℃(-148℉~+2462℉) | 0~+5V |
EX10SC-8B37T | 热电偶输入,T型,3Hz带宽 | -100℃~+400℃(-148℉~+752℉) | 0~+5V |
EX10SC-8B37R | 热电偶输入,R型,3Hz带宽 | 0℃~+1750℃(+32℉~+3182℉) | 0~+5V |
EX10SC-8B37S | 热电偶输入,S型,3Hz带宽 | 0℃~+1750℃(+32℉~+3182℉) | 0~+5V |
EX10SC-8B38-01 | 应变桥路 | ±10mV(激励+3.333V/sense 3mV/V) | ±5V |
EX10SC-8B38-02 | 应变桥路 | ±30mV(激励+10.0V/sense 3mV/V) | ±5V |
EX10SC-8B38-05 | 应变桥路 | ±20mV(激励+10.0V/sense 2mV/V) | ±5V |
EX10SC-8B38-31 | 应变桥路 | ±10mV(激励+3.333V/sense 3mV/V) | ±5V |
EX10SC-8B38-32 | 应变桥路 | ±30mV(激励+10.0V/sense 3mV/V) | ±5V |
EX10SC-8B38-35 | 应变桥路 | ±20mV(激励+10.0V/sense 2mV/V) | ±5V |
EX10SC-8B39-01 | 电流输出,100Hz带宽 | 0~+5V | 4~20mA |
EX10SC-8B39-02 | 电流输出,100Hz带宽 | +5V | 4~20mA |
EX10SC-8B39-03 | 电流输出,100Hz带宽 | 0~+5V | 0~20mA |
EX10SC-8B39-04 | 电流输出,100Hz带宽 | +5V | 0~20mA |
EX10SC-8B39-07 | 电流输出,100Hz带宽 | +5V | -20~20mA |
EX10SC-8B40-01 | 电压输入,1KHz带宽 | ±10mV | +5V |
EX10SC-8B40-02 | 电压输入,1KHz带宽 | ±50mV | +5V |
EX10SC-8B40-03 | 电压输入,1KHz带宽 | ±100mV | +5V |
EX10SC-8B41-01 | 电压输入,1KHz带宽 | ±1V | ±5V |
EX10SC-8B41-02 | 电压输入,1KHz带宽 | ±5V | ±5V |
EX10SC-8B41-03 | 电压输入,1KHz带宽 | ±10V | ±5V |
EX10SC-8B41-04 | 电压输入,1KHz带宽 | ±1V | 0~+5V |
EX10SC-8B41-05 | 电压输入,1KHz带宽 | ±5V | 0~+5V |
EX10SC-8B41-06 | 电压输入,1KHz带宽 | ±10V | 0~+5V |
EX10SC-8B41-07 | 电压输入,1KHz带宽 | ±20V | ±5V |
EX10SC-8B41-08 | 电压输入,1KHz带宽 | ±20V | 0~+5V |
EX10SC-8B41-09 | 电压输入,1KHz带宽 | ±40V | ±5V |
EX10SC-8B41-10 | 电压输入,1KHz带宽 | ±40V | 0~+5V |
EX10SC-8B41-12 | 电压输入,1KHz带宽 | ±60V | ±5V |
EX10SC-8B41-13 | 电压输入,1KHz带宽 | ±60V | 0~+5V |
EX10SC-8B42-01 | 2线制变送器 | 4~20mA | 0~+5V |
EX10SC-8B42-02 | 2线制变送器 | 4~20mA | +1~+5V |
EX10SC-8B43-01 | 电压输入,1KHz带宽 | ±1V | ±5V |
EX10SC-8B43-02 | 电压输入,1KHz带宽 | ±2V | ±5V |
EX10SC-8B43-03 | 电压输入,1KHz带宽 | ±3V | ±5V |
EX10SC-8B43-04 | 电压输入,1KHz带宽 | ±4V | ±5V |
EX10SC-8B43-05 | 电压输入,1KHz带宽 | ±5V | ±5V |
EX10SC-8B43-11 | 电压输入,1KHz带宽 | ±1V | 0~+5V |
EX10SC-8B43-12 | 电压输入,1KHz带宽 | ±2V | 0~+5V |
EX10SC-8B43-13 | 电压输入,1KHz带宽 | ±3V | 0~+5V |
EX10SC-8B43-14 | 电压输入,1KHz带宽 | ±4V | 0~+5V |
EX10SC-8B43-15 | 电压输入,1KHz带宽 | ±5V | 0~+5V |
EX10SC-8B45-01 | 频率输入 | 0~500Hz | 0~+5V |
EX10SC-8B45-02 | 频率输入 | 0~1KHz | 0~+5V |
EX10SC-8B45-03 | 频率输入 | 0~2.5KHz | 0~+5V |
EX10SC-8B45-04 | 频率输入 | 0~5KHz | 0~+5V |
EX10SC-8B45-05 | 频率输入 | 0~10KHz | 0~+5V |
EX10SC-8B45-06 | 频率输入 | 0~25KHz | 0~+5V |
EX10SC-8B45-07 | 频率输入 | 0~50KHz | 0~+5V |
EX10SC-8B45-08 | 频率输入 | 0~100KHz | 0~+5V |
EX10SC-8B47J-01 | 线性热电偶,J型,3Hz带宽 | 0℃~+760℃(+32℉~+1400℉) | 0~+5V |
EX10SC-8B47J-02 | 线性热电偶,J型,3Hz带宽 | -100℃~+300℃(-148℉~+572℉) | 0~+5V |
EX10SC-8B47J-03 | 线性热电偶,J型,3Hz带宽 | 0℃~+500℃(+32℉~+932℉) | 0~+5V |
EX10SC-8B47J-12 | 线性热电偶,J型,3Hz带宽 | -100℃~+760℃(-148℉~+1400℉) | 0~+5V |
EX10SC-8B47K-04 | 线性热电偶,K型,3Hz带宽 | 0℃~+1000℃(+32℉~+1832℉) | 0~+5V |
EX10SC-8B47K-05 | 线性热电偶,K型,3Hz带宽 | 0℃~+500℃(+32℉~+932℉) | 0~+5V |
EX10SC-8B47K-13 | 线性热电偶,K型,3Hz带宽 | -100℃~+1350℃(-148℉~+2462℉) | 0~+5V |
EX10SC-8B47K-14 | 线性热电偶,K型,3Hz带宽 | 0℃~+1200℃(+32℉~+2192℉) | 0~+5V |
EX10SC-8B47T-06 | 线性热电偶,T型,3Hz带宽 | -100℃~+400℃(-148℉~+752℉) | 0~+5V |
EX10SC-8B47T-07 | 线性热电偶,T型,3Hz带宽 | 0℃~+200℃(+32℉~+392℉) | 0~+5V |
EX10SC-8B49-01 | 电压输出,1KHz带宽 | 0~+5V | +5V |
EX10SC-8B49-02 | 电压输出,1KHz带宽 | +5V | +5V |
EX10SC-8B49-03 | 电压输出,1KHz带宽 | +5V | 0~+5V |
EX10SC-8B49-04 | 电压输出,1KHz带宽 | 0~+10V | +10V |
EX10SC-8B49-05 | 电压输出,1KHz带宽 | +10V | +10V |
EX10SC-8B49-06 | 电压输出,1KHz带宽 | +10V | 0~+10V |
EX10SC-8B49-07 | 电压输出,1KHz带宽 | +5V | +10V |
EX10SC-8B50-01 | 电压输入,20KHz带宽 | +20mV | +5V |
EX10SC-8B50-02 | 电压输入,20KHz带宽 | +50mV | +5V |
EX10SC-8B50-03 | 电压输入,20KHz带宽 | +100mV | +5V |
EX10SC-8B51-01 | 电压输入,20KHz带宽 | +1V | +5V |
EX10SC-8B51-02 | 电压输入,20KHz带宽 | +5V | +5V |
EX10SC-8B51-03 | 电压输入,20KHz带宽 | +10V | +5V |
EX10SC-8B51-04 | 电压输入,20KHz带宽 | +1V | 0~+5V |
EX10SC-8B51-05 | 电压输入,20KHz带宽 | +5V | 0~+5V |
EX10SC-8B51-06 | 电压输入,20KHz带宽 | +10V | 0~+5V |
EX10SC-8B51-07 | 电压输入,20KHz带宽 | +20V | +5V |
EX10SC-8B51-08 | 电压输入,20KHz带宽 | +20V | 0~+5V |
EX10SC-8B51-09 | 电压输入,20KHz带宽 | +40V | +5V |
EX10SC-8B51-10 | 电压输入,20KHz带宽 | +40V | 0~+5V |
EX10SC-8B51-12 | 电压输入,20KHz带宽 | +60V | +5V |
EX10SC-8B51-13 | 电压输入,20KHz带宽 | +60V | 0~+5V |
EX2108,8通道LXI触发总线扩展器
下一篇